Exchange | Currency | Product name | Product type | Duration | APY ▾ | Profit | |
---|---|---|---|---|---|---|---|
3 days USDC deposit | Earn (Fixed Term) | 3 days | 100% | ||||
14 days BNB deposit | Earn (Fixed Term) | 14 days | 8% | ||||
Flexible USDC deposit | Earn (Flexible) | Flexible | 7% * | ||||
1 days USDC deposit | Earn (Fixed Term) | 1 days | 7% | ||||
30 days USDC deposit | Earn (Fixed Term) | 30 days | 5.4% | ||||
Flexible USDC deposit | Earn (Flexible) | Flexible | 5% | ||||
Flexible USDT deposit | Earn (Flexible) | Flexible | 5% | ||||
60-day USDT deposit | Earn (Fixed Term) | 60 days | 5% | ||||
35 days USDT deposit | Earn (Fixed Term) | 35 days | 5% | ||||
30 days USDT deposit | Earn (Fixed Term) | 30 days | 4.5% | ||||
30 days USDT deposit | Earn (Fixed Term) | 30 days | 4.5% | ||||
30-day USDT deposit | Earn (Fixed Term) | 30 days | 4% | ||||
14 days USDT deposit | Earn (Fixed Term) | 14 days | 4% | ||||
14 days USDT deposit | Earn (Fixed Term) | 14 days | 3.5% | ||||
7 days BNB deposit | Earn (Fixed Term) | 7 days | 3.5% | ||||
14 days USDC deposit | Earn (Fixed Term) | 14 days | 3.2% | ||||
60-day ETH deposit | Earn (Fixed Term) | 60 days | 3.2% | ||||
7 days USDC deposit | Earn (Fixed Term) | 7 days | 3% | ||||
14-day USDT deposit | Earn (Fixed Term) | 14 days | 3% | ||||
60-day BTC deposit | Earn (Fixed Term) | 60 days | 3% | ||||
30-day ETH deposit | Earn (Fixed Term) | 30 days | 3% | ||||
7 days BTC deposit | Earn (Fixed Term) | 7 days | 3% | ||||
Flexible USDC deposit | Earn (Flexible) | Flexible | 2.8% * | ||||
14-day ETH deposit | Earn (Fixed Term) | 14 days | 2.8% | ||||
Flexible ETH deposit | Earn (Flexible) | Flexible | 2.8% | ||||
Flexible ETH deposit | Earn (Flexible) | Flexible | 2.63% | ||||
Flexible USDT deposit | Earn (Flexible) | Flexible | 2.5% * | ||||
7 days USDT deposit | Earn (Fixed Term) | 7 days | 2.5% | ||||
7-day USDT deposit | Earn (Fixed Term) | 7 days | 2.5% | ||||
7-day ETH deposit | Earn (Fixed Term) | 7 days | 2.5% | ||||
1 days USDT deposit | Earn (Fixed Term) | 1 days | 2.5% | ||||
Flexible USDT deposit | Earn (Flexible) | Flexible | 2.16% * | ||||
14 days ETH deposit | Earn (Fixed Term) | 14 days | 2.1% * | ||||
Flexible ETH deposit | Earn (Flexible) | Flexible | 2.02% | ||||
Flexible USDT deposit | Earn (Flexible) | Flexible | 2% | ||||
Flexible USDT deposit | Earn (Flexible) | Flexible | 2% | ||||
21 days USDT deposit | Earn (Fixed Term) | 21 days | 1.7% | ||||
14 days BTC deposit | Earn (Fixed Term) | 14 days | 1.7% | ||||
7 days ETH deposit | Earn (Fixed Term) | 7 days | 1.7% | ||||
30-day BTC deposit | Earn (Fixed Term) | 30 days | 1.6% | ||||
7 days BTC deposit | Earn (Fixed Term) | 7 days | 1.5% | ||||
14-day BTC deposit | Earn (Fixed Term) | 14 days | 1.4% | ||||
Flexible BTC deposit | Earn (Flexible) | Flexible | 1.3% * | ||||
Flexible ETH deposit | Earn (Flexible) | Flexible | 1.25% * | ||||
7-day BTC deposit | Earn (Fixed Term) | 7 days | 1.2% | ||||
Flexible BTC deposit | Earn (Flexible) | Flexible | 1.03% | ||||
60 days BTC deposit | Earn (Fixed Term) | 60 days | 1% | ||||
30 days BTC deposit | Earn (Fixed Term) | 30 days | 0.8% | ||||
Flexible BNB deposit | Earn (Flexible) | Flexible | 0.7% | ||||
Flexible USDC deposit | Earn (Flexible) | Flexible | 0.6% | ||||
1 days ETH deposit | Earn (Fixed Term) | 1 days | 0.55% | ||||
Flexible ETH deposit | Earn (Flexible) | Flexible | 0.5% * | ||||
120 days BNB deposit | Earn (Fixed Term) | 120 days | 0.5% | ||||
Flexible BNB deposit | Earn (Flexible) | Flexible | 0.5% | ||||
Flexible BNB deposit | Earn (Flexible) | Flexible | 0.5% | ||||
Flexible BNB deposit | Earn (Flexible) | Flexible | 0.5% | ||||
90 days BNB deposit | Earn (Fixed Term) | 90 days | 0.4% | ||||
1 days BTC deposit | Earn (Fixed Term) | 1 days | 0.38% | ||||
60 days BNB deposit | Earn (Fixed Term) | 60 days | 0.34% | ||||
Flexible USDT deposit | Earn (Flexible) | Flexible | 0.32% | ||||
Flexible ETH deposit | Earn (Flexible) | Flexible | 0.29% | ||||
Flexible BTC deposit | Earn (Flexible) | Flexible | 0.28% * | ||||
30 days BNB deposit | Earn (Fixed Term) | 30 days | 0.28% | ||||
Flexible BTC deposit | Earn (Flexible) | Flexible | 0.25% | ||||
15 days BNB deposit | Earn (Fixed Term) | 15 days | 0.24% | ||||
Flexible USDC deposit | Earn (Flexible) | Flexible | 0.22% | ||||
Flexible BNB deposit | Earn (Flexible) | Flexible | 0.16% | ||||
Flexible ETH deposit | Earn (Flexible) | Flexible | 0.1% | ||||
Flexible BTC deposit | Earn (Flexible) | Flexible | 0.03% |
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR
APR